<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Reluctant Astrologer</title>
	<link>http://www.thereluctantastrologer.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 19:46:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Steve Jobs</title>
		<description><![CDATA[&#8220;Your time is limited, so don’t waste it living someone else’s life. Don’t be trapped by dogma — which is living with the results of other people’s thinking. Don’t let the noise of others’ opinions drown out your own inner voice. And most important, have the courage to follow your heart and intuition. They somehow [...]]]></description>
		<link>http://www.thereluctantastrologer.com/2011/10/06/steve-jobs-2/</link>
			</item>
	<item>
		<title>Betty White</title>
		<description><![CDATA[Watching the Emmy broadcast, I was shocked (as I always am) to be reminded that Betty White is almost 90!!! She was born in 1922 and, of course, she has to be a Capricorn. Capricorns are &#8216;old when they&#8217;re young and young when they&#8217;re old&#8217;. Capricorns usually start out feeling that they have to earn [...]]]></description>
		<link>http://www.thereluctantastrologer.com/2011/09/19/betty-white/</link>
			</item>
	<item>
		<title>Sam Harris</title>
		<description><![CDATA[From Wikipedia: Harris got his start as the grand champion of Star Search in its premiere season. He gained acclaim and became best known for his winning rendition of the song &#8220;Over the Rainbow&#8221; on the show&#8230; He is a multi-million selling recording artist with nine studio albums to his credit&#8230; He has toured extensively [...]]]></description>
		<link>http://www.thereluctantastrologer.com/2011/09/17/sam-harris/</link>
			</item>
	<item>
		<title>10th Anniversary of 911</title>
		<description><![CDATA[Originally posted January 29, 2005: At the time of the 911 attacks, Pluto was 12 degrees Sagittarius opposite Saturn at 14 degrees Gemini. The astrological chart of the United States has 12 degrees of Sagittarius on the Ascendant and 12 degrees of Gemini on the Descendant so the two opposing planets lay on two critical [...]]]></description>
		<link>http://www.thereluctantastrologer.com/2011/09/10/10th-anniversary-of-911/</link>
			</item>
	<item>
		<title>Pluto Square Uranus</title>
		<description><![CDATA[The following is an excellent article written by Christine Barrere, reprinted with permission from her Starfires website. PLUTO IN CAPRICORN SQUARE URANUS IN ARIES The Transformation of a Decaying World By Christine Barrere As of July 2008, we are very different people than who we were even as early as last January 2008. We are [...]]]></description>
		<link>http://www.thereluctantastrologer.com/2011/08/17/pluto-square-uranus/</link>
			</item>
	<item>
		<title>A Strange and Dangerous Day</title>
		<description><![CDATA[This really is a time to step back and take a deep breath. Everyone. Mercury is directly opposite Neptune and that pretty well insures confusion regarding any form of communication. Fast moving Mars is triggering the slower Uranus Pluto square. Any combination of these three planets is extremely volatile and potentially dangerous. How it affects [...]]]></description>
		<link>http://www.thereluctantastrologer.com/2011/08/08/a-strange-and-dangerous-day/</link>
			</item>
	<item>
		<title>Downgraded!</title>
		<description><![CDATA[S&#038;P downgrades U.S. credit rating By Charles Riley @CNNMoney August 6, 2011: 8:13 PM ETNEW YORK (CNNMoney) &#8211; Credit rating agency Standard &#038; Poor&#8217;s on Friday downgraded the credit rating of the United States, stripping the world&#8217;s largest economy of its prized AAA status. more Significant events appear in a number of ways in an [...]]]></description>
		<link>http://www.thereluctantastrologer.com/2011/08/07/downgraded/</link>
			</item>
	<item>
		<title>Barack Obama is 50!</title>
		<description><![CDATA[Barack Obama&#8217;s Solar Return is ruled by a twelfth house Neptune directly opposite Mercury (retrograde!), the planet of communcation. Neptune is that lovely influence that offers spirituality, creativity, idealism&#8230;on one level. On a day-to-day, wordly level, Neptune is illusion and confusion. Buried in the 12th house, it is even more elusive. This is not the [...]]]></description>
		<link>http://www.thereluctantastrologer.com/2011/08/04/barack-obama-is-50/</link>
			</item>
	<item>
		<title>Double Tragedy in Norway</title>
		<description><![CDATA[On Friday, July 22, 2011 at 3:26 pm, a bomb exploded in the center of Oslo killing 8 people and injuring dozens. Shortly after, a gunman starting firing on a nearby island that was hosting a youth camp for the Labour Party. Sixty nine were killed and many more were injured. An event as dramatic [...]]]></description>
		<link>http://www.thereluctantastrologer.com/2011/08/02/double-tragedy-in-norway/</link>
			</item>
	<item>
		<title>USA Debt Crisis</title>
		<description><![CDATA[There are two critical transits affecting the United States right now: A &#8211; Saturn Return &#8211; Saturn takes 27 to 20 years to orbit and has, since early 2010, been hovering around Saturn in the USA chart. Saturn transits, particularly the Saturn return, represent exactly what has been created on the physical plane. This is [...]]]></description>
		<link>http://www.thereluctantastrologer.com/2011/07/30/usa-debt-crisis/</link>
			</item>
</channel>
</rss>

