<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hilary and Pluto</title>
	<atom:link href="http://www.thereluctantastrologer.com/2007/11/07/hilary-and-pluto-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thereluctantastrologer.com/2007/11/07/hilary-and-pluto-2/</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 09:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.thereluctantastrologer.com/2007/11/07/hilary-and-pluto-2/comment-page-1/#comment-189</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereluctantastrologer.com/2007/11/07/hilary-and-pluto-2/#comment-189</guid>
		<description>Sometimes, when people are asked for birth times,  they are caught somewhat off-guard and will respond without providing AM or PM info. This may explain the confusion over Mrs. Clinton&#039;s time. It may certainly explain Mr. Obama&#039;s word-of-mouth time of 1:06. This looks, suspicously, like someone may have assumed PM instead of AM. Just food for thought.

David</description>
		<content:encoded><![CDATA[<p>Sometimes, when people are asked for birth times,  they are caught somewhat off-guard and will respond without providing AM or PM info. This may explain the confusion over Mrs. Clinton&#8217;s time. It may certainly explain Mr. Obama&#8217;s word-of-mouth time of 1:06. This looks, suspicously, like someone may have assumed PM instead of AM. Just food for thought.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thereluctantastrologer.com/2007/11/07/hilary-and-pluto-2/comment-page-1/#comment-188</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 17 Feb 2008 15:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereluctantastrologer.com/2007/11/07/hilary-and-pluto-2/#comment-188</guid>
		<description>I happen to think the PM chart is more accurate. Also, it may be that she and Mr. Clinton, as the article above mentioned, have come to an important, inspection point in their relationship.

David</description>
		<content:encoded><![CDATA[<p>I happen to think the PM chart is more accurate. Also, it may be that she and Mr. Clinton, as the article above mentioned, have come to an important, inspection point in their relationship.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnph</title>
		<link>http://www.thereluctantastrologer.com/2007/11/07/hilary-and-pluto-2/comment-page-1/#comment-184</link>
		<dc:creator>mnph</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thereluctantastrologer.com/2007/11/07/hilary-and-pluto-2/#comment-184</guid>
		<description>There is also the 8:02 a.m. chart.  She has only recently put forward the evening chart.  her mother had previously said morning. maybe  Scorpio rising was deemed too much by  Hillary with her Scorpio stellium. Pluto  still squares the moon and transits the 8th house.</description>
		<content:encoded><![CDATA[<p>There is also the 8:02 a.m. chart.  She has only recently put forward the evening chart.  her mother had previously said morning. maybe  Scorpio rising was deemed too much by  Hillary with her Scorpio stellium. Pluto  still squares the moon and transits the 8th house.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

